2024 Camping Rates
All Rates for sites with hookups are based on 2 adults and 2 children or 3 Adults per site. | ||
Site Type | Daily | Holiday |
---|---|---|
Electric / Water / Sewer* | Starting at $52.00 | Starting at $55.00 |
Electric / Water* | Starting at $47.00 | Starting at $50.00 |
Adult (18+) | $10.00 | |
Children (ages 6 – 17) | $8.00 | |
Children (under age 5) | FREE |
2024 Cabin Rental Rates
Cabin Type | Per Night | Holiday |
---|---|---|
Standard | Starting at $87.00*/td> | Starting at $89.00* |
Deluxe | Starting at $97.00 | Starting at $99.00 |
Glamping Pod | Starting at $73.00 | Starting at $75.00 |
* Rates are plus tax |